<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Models of Public Sector Information Provision via Trading Funds&#8221; Report Published Today</title>
	<atom:link href="http://rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:09:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Layla Collins</title>
		<link>http://rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/comment-page-1/#comment-177712</link>
		<dc:creator>Layla Collins</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/#comment-177712</guid>
		<description>&lt;p&gt;there are so many intellectual property and copyright violations these days;-.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>there are so many intellectual property and copyright violations these days;-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wirefresh &#187; Freeing Ordnance Survey data: is it a good thing? Our analysis</title>
		<link>http://rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/comment-page-1/#comment-165305</link>
		<dc:creator>wirefresh &#187; Freeing Ordnance Survey data: is it a good thing? Our analysis</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/#comment-165305</guid>
		<description>&lt;p&gt;[...] More on the economic justification of this here: http://www.rufuspollock.org/2008/03/&#8230;blished-today/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] More on the economic justification of this here: <a href="http://www.rufuspollock.org/2008/03/&#8230;blished-today/" rel="nofollow">http://www.rufuspollock.org/2008/03/&#8230;blished-today/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miscellaneous factZ &#8211; The online home of Rufus Pollock &#187; Blog Archive &#187; Prospect Magazine Article: Mashing the State</title>
		<link>http://rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/comment-page-1/#comment-162558</link>
		<dc:creator>miscellaneous factZ &#8211; The online home of Rufus Pollock &#187; Blog Archive &#187; Prospect Magazine Article: Mashing the State</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/#comment-162558</guid>
		<description>&lt;p&gt;[...] Does My Money Go gets a mention as does the &#8220;Cambridge&#8221; paper on pricing models at trading funds.    Posted by Rufus Pollock Filed in Academic, External, Innovation and Intellectual Property, PSI, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Does My Money Go gets a mention as does the &#8220;Cambridge&#8221; paper on pricing models at trading funds.    Posted by Rufus Pollock Filed in Academic, External, Innovation and Intellectual Property, PSI, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
